Profile
| 2005 | 1995 | 2005 - 1995 | |
|---|---|---|---|
| Sex | |||
| Female | 52.22 | 51.19 | 1.03 |
| Male | 47.78 | 48.81 | -1.03 |
| Age | |||
| 2005 | 1995 | 2005-1995 | |
| Less than 30 | 10.31 | 9.86 | 0.46 |
| Between 30 and 39 | 35.23 | 27.95 | 7.28 |
| Between 40 and 49 | 28.65 | 35.37 | -6.72 |
| Between 50 and 59 | 24.67 | 26.02 | -1.34 |
| More than 60 | 1.13 | 0.81 | 0.32 |
| Working for the UN for | |||
| 2005 | 1995 | 2005-1995 | |
| Less than 1 year | 7.77 | 5.46 | 2.30 |
| Between 1 and 5 years | 32.62 | 26.49 | 6.13 |
| Between 5 and 10 years | 22.50 | 18.25 | 4.25 |
| More than 10 years | 37.12 | 49.79 | -12.68 |
| Type of contract | |||
| 2005 | 1995 | 2005-1995 | |
| Permanent or indefinite | 29.30 | 43.37 | -14.07 |
| Temporary | 12.23 | 5.92 | 6.31 |
| Fixed-term | 55.32 | 47.65 | 7.67 |
| Other | 3.15 | 3.06 | 0.09 |
| Professional category | |||
| 2005 | 1995 | 2005-1995 | |
| General service | 43.77 | 50.84 | -7.07 |
| Professional category | 48.12 | 42.69 | 5.42 |
| Director and above | 2.14 | 3.13 | -0.99 |
| Other | 5.98 | 3.34 | 2.63 |
| In how many duty stations have you served? | |||
| 2005 | 1995 | 2005-1995 | |
| One | 66.49 | 68.48 | -1.99 |
| Two | 17.97 | 16.65 | 1.32 |
| Three or more | 15.54 | 14.87 | 0.67 |
| 2005 | 1995 | 2005 - 1995 | |
|---|---|---|---|
| Less than 4 years | 52.22 | 51.19 | 1.03 |
| Between 4 and 10 years | 47.78 | 48.81 | -1.03 |
| More than 10 years | 47.78 | 48.81 | -1.03 |
| Never been promoted | 47.78 | 48.81 | -1.03 |
| Structure by organization | |||
| 2005 | 1995 | 2005-1995 | |
| United Nations | 10.31 | 9.86 | 0.46 |
| Specialized agencies and related organizations | 35.23 | 27.95 | 7.28 |
| 2005 | 1995 | |
|---|---|---|
| UNECA | 1.2 | 1.8 |
| UNECE | 2.0 | 1.7 |
| UNECLAC | 2.6 | 2.8 |
| UNESCAP | 1.8 | 2.6 |
| UNESCWA | 1.2 | 1.0 |
| ICTR | 2.1 | - |
| ICTY | 2.8 | - |
| UNCTAD | 3.1 | 3.9 |
| UNEP | 2.6 | - |
| UNICEF | 17.5 | - |
| UNMIK | 4.9 | - |
| Other UN | 58.2 | 86.2 |
| Percent | |
|---|---|
| New York | 24.12 |
| Geneva | 26.37 |
| Other location | 40.77 |
| Unknown | 8.74 |
| Total | 100 |